Product details
Energy Star | 3 Star |
---|---|
Specification Met | Energy Star |
Installation Type | Freestanding |
Colour | Silver |
---|---|
Pattern | Solid |
Configuration | Full-Sized Side-by-Side |
---|---|
Cooling Method | Compressor |
Power Plug | Type D |
Number Of Shelves | 4 |
Lock Type | No |
Additional Features | Energy Efficient,Inverter Compressor,Frost Free,Automatic Defrost,Low Noise,Adjustable Shelves,Large Capacity |
Number of Doors | 2 |
Defrost System Type | Frost Free |
Number Of Sections | 2 |
Door Shelf Count | 2 |
Shelf Type | Toughened Glass |
Door Orientation | Reversible |
Voltage | 230 Volts |
Inverter Type | Has Inverter |
Adjustable Temperature Control | Yes |
Has Convertible Freezer | Yes |
Compressor Type | Reciprocating |
Form Factor | Side By Side Refrigerator |
Feedback
Would you like to tell us about a lower price?Â
Customer Reviews |
4.1 out of 5 stars |
---|---|
Model Name | RS76CG8003S9HL |
Best Sellers Rank | #15,373 in Home & Kitchen (See Top 100 in Home & Kitchen) #39 in Refrigerators (Home & Kitchen) |
ASIN | B0BQC4Y4TP |
Model Number | RS76CG8003S9HL |
Brand Name | Samsung |
Product Finish Type | Matte |
---|---|
Door Material Type | Stainless Steel |
Refrigerant | R-600A |
Item Weight | 100000 Grams |
---|---|
Item Dimensions D x W x H | 71.6D x 91.2W x 178H Centimeters |
Annual Energy Consumption | 547 Kilowatt Hours Per Year |
Freezer Capacity | 244 Litres |
Capacity | 653 litres |
There are no reviews yet.